| THE ENDURANCE 2002 ARCHIVE | ||||||||
|
||||||||
|
||||||||
|
|
||||||||
| LATEST NEWS- |
31/12/2002
|
|||||||
| THE EGB SE REGION AWARDS | EGB SE Region Awards 2002 | EGB | ||||||
| THE EGB SE REGION AWARDS | Report from EGB SE Region Awards 2002 | EGB | ||||||
| THE AHS MARATHON 2002 | 25 horses in all started (smaller number than the last couple of years) and 14 finished | Jan Clark | ||||||
| THREE RIVERS RIDE 6TH OCTOBER 2002 | The kind Autumn weather continued and Salisbury Racecourse was bathed in sunshine for the Three Rivers Ride. | Jan Clark | ||||||
| RED DRAGON WEEKEND 27TH - 29TH SEPTEMBER 2002 | The Red Dragon ride from Builth Wells Showground, home of the Royal Welsh show, is always a fantastic festival of Endurance riding | Jan Clark | ||||||
| FIRLE PARK 1st SEPTEMBER 2002 | Results | EGB | ||||||
| TILFORD RIDE 18TH AUGUST 2002 | Results | EGB | ||||||
| TWINS FOR ALEM HAMZA TEAM ENDURANCE | Twin foals are a rare occurence, but a pair arrived safely at Alem Hamza Arabians on 8th September. | Jan Clark | ||||||
| RAMBO YOUNG RIDERS CUP | The 120km Rambo Young Riders Cup. RAMBO YOUNG RIDERS CUP | Jan Clark | ||||||
| Endurance GB ASHDOWN FOREST | Results from 10th August | Results | ||||||
| WEG | The team for WEG has now been announced, here are the team | Jan
Clark Eric Jones |
||||||
| Endurance GB HORNSHILL | Ride held nr Rudgwick, East Sussex on Sunday 21st July 2002 | Results | ||||||
| GLASSENBURY RIDE | Results from 14th July | Results | ||||||
| CIRENCESTER PARK | Some stunning scenery complemented the riders on their way.... | Jan Clark | ||||||
| MINIONS MOORLAND RIDE | A ride update from Jan Clark | Jan Clark | ||||||
| PLUMPTON RIDE | RESULTS for the 30th June | EGB | ||||||
| FU SUMMER SOLSTICE | A dream come true is how Jane James described the result of the FEI 3 star 169km ride at Ludlow | Jan Clark | ||||||
| 169km FEI 3 star ride at Ludlow | Latest news from Jan Clark | Jan Clark | ||||||
| SOUTHERN CHAMPIONSHIPS | STOP PRESS | Jan Clark | ||||||
| Narnia Endurance Ride | Endurance Riding is again returning to the Priory Equestrian Centre near Farnham, Surrey on Sunday 2 June... | Results | ||||||
| Endurance Training Day | Lectures, Ridden displays and a lot more... | Jan Clark | ||||||
|
|
||||||||
| ENDURANCE RIDE RESULTS | ||||||||
| Ride Results | Keep up to date with our Ride results section | UPDATED | ||||||
| ENDURANCE PAGES | ||||||||
| Photo Gallery 2001 / 2002 | A round-up of some of the best photos from last year's races and events. | |||||||
|
|
||||||||
|
PREVIOUS NEWS ITEMS
|
||||||||
| The 2001 Endurance Archive | All of the news and reports from the endurance scene in 2001. | |||||||
|
|
||||||||
| CONTACTS | ||||||||
![]() |
The New Organisation for Endurance Riding in the UK from the amalgamation of BERA and the EHPS |
|||||||
![]() |
||||||||
|
|
||||||||
|
|
||||||||