ENDURANCE
RETURN TO MAIN INDEX PAGE



Devils Dyke Ride ( 17/04/2005)
 
No Name Horse Class Dist EGB Mem No Horse reg no Remarks Vet Time Vet Time AV Speed Final Pulse Vet Pen Time Pen. GR/Pass/Fail
1 ALISON KEMP RED SASH 1 50KM GR 13504 7216/05/INT   9.50 9.50 12.24 37 0 0 G1
2 CAROLYN ROBINSON AMON-RA 1 50KM GR 10239 10177/05/INT R/W SHELLY LOWMAN 9.00 9.00 10.45 52 1 0 COMP
3 SHELLY LOWMAN JASIM 1 50KM GR 11139 13519/05/INT R/W C ROBINSON 9 9.00 10.07 49     LAME
4 NICOLA CRAMOND CHARLIES LAD 1 50KM GR 10660 2281/05/ADV     9.05 11.63 43 0 0 G2
5 JO NOEL D'ANNUNZIO 1 50KM GR 12216 4697/05/INT     9.05 12.24 38 0 0 G1
6 ELIZABETH CARTER BROADREED SILVER GEM 1 50KM GR 10997 2327/05/ADV     9.25 14.5 45 0 0 G1
7 JO MALCOLM MORA SARCASTIKA 1 50KM GR 11754 9826/05/ADV KELANNE STUD   9.10 W/D        
8 W SMITH MORA FUSA 1 50KM GR 11074 9824/05/ADV KELANNE STUD   9.10 W/D        
9 NIKKI MALCOLM STONEBROOK FLASH OF GOLD 1 50KM GR 11886 10553/05/INT KELANNE STUD   9.10 W/D        
10 KATIE SMITH ZAMEL 1 50KM GR 10304 10755/05/INT KELANNE STUD   9.15 W/D        
11 DIANE STEWART DIAMOND ROULETTE 1 50KM GR 13185 10731/05/INT     9.45 13.27 55     LAME
12 SHELAGH REARDON BREDE FINBARRA 1 50KM GR 10704 4452/05/ADV     9.45 11.72 40 0 0 G1
13 MARIE LEHTIMAKI SAMEON MAURABBA 1 50KM GR 10361 9970/ R/W KAREN FULLBROOK   9.20 12.88 56     LAME
14 KAREN FULLBROOK ZARKELA 1 50KM GR 13582 3231/05/ADV R/W MAIRE LEHTIMAKI   9.20 RETIRED        
15 MARGARET FOGG MERRIE MISS TIDY 1 50KM GR 1306 7065/05/ADV     9.20 13.82 47 0 0 G2
16 KIM CARTER BROADREED ACCOLADE 1 50KM GR 11257 3866/05/ADV     9.25 14.5 44 0 0 G1
17 ANNE VAN ROSS KATANA 1 50KM GR 10878 1428/05/ADV R/W SELINA TILLEY   9.25 LAME        
18 SELINA TILLEY G KARAJAN 1 50KM GR 11882 9451/05/ADV R/W ANNE VAN ROSS   9.25 12.3 45 0 0 G2
19 PAULINE HIGGS CRYSTAL GLEAME 1 50KM SS 10632 10198/05/ADV R/W GILLIAN MANN   9.30 12.3 44     SSR
20 GILLIAN MANN DAINTY DANCER 1 50KM GR 10843 1761/05/ADV R/W PAULINE HIGGS   9.30 W/D        
21 M MONGOMERIE MEXIKO 3 34KM GR 146 2317/05/ADV R/W LESLEY GROVES   10.15 11.59 54 0 0 COMP
22 JOANNE CARTER AUTUMN 1 50KM GR 10604 1636/05/ADV     9.35 14.85 49 0 0 G2
23 CLAIRE BRUCE BLACK SOVEREIGN 1 50KM GR 184 1422/05/INT     9.35 13.57 43     G1
24 JULIA HARMAN CARDINAL PANACHE 1 50KM GR 10814 7355/05/ADV     9.35 11.63 49     G4
25 BRIAN BOULTON DRONGO 1 50KM GR 11773 4871/05/INT     10.05 13.33 48     G2
26 ANDREA BAKER VERANO DE MADRID 1 50KM GR 10872 1509/05/ADV     9.40 13.89 45     G1
27 CAROLINE THOMPSON RANDALLS HALLIVAL 2 50KM GR 10894 11126/05/NO     9.05 11.63 43     G1
28 DOUGLAS CAMPBELL TRIBUTE TRICOLORE 2 50KM GR 13421 11000/05/NO EARLY TIME   9.00 11.63 61     COMP
29 MELANIE BAILEY AUDASHUS 4 50KM GR 11663 11190/05/NO DOWNGRADE   9.55 10.85 41     G1
30 PAULINE McMILLAN KAPPEROSSII 4 34KM SS 13126 10822/05/NO     10.15 10.25 42     G1
31 SUSAN WOODWARD ARQUES KING ZEUS 2 50KM GR 13559 11153/05/NO     9.40 9.93 44     G2
32 SAM MORRIS ISLAND ROVER 4 34KM GR   9294/05/NO R/W YVONNE RUFFLE   9.50 FAIL PLUSE        
33 YVONNE RUFFLE BORAGO 4 34KM GR 11820 7192/05/NO R/W SAM MORRIS   9.50 11.66 45     G2
34 LYNNE PULMAN FREYA 5 26KM PR N/A N/A     9.55          
35 VIV COLMAN OPHIRE 3 34KM GR 10795 4960/05/IN     9.55 13.33 46     G2
36 ANNE NEWZLING WAYWARD SILVER 5 26KM PR 11025 4969/05/INT DOWNGRADE   10.20 N/A        
37 MOIRA EVANS DARTDALE JENNY 3 34KM GR 10255 7314/05/ADV     10.00 11.53 39     G1
38 JIM CUDDY DAZZEL 3 34KM GR 12006 9704/05/ADV     10.00 12.29 35     G1
39 MELANIE TAYLOR HAMID SAINT 3 34KM GR 11047 3768/05/INT     10.00 10.9 54     G4
40 NIKKI MALCOLM VAZAR 3 34KM GR 13208 ? KELANNE STUD   9.15 10.9 54     G4
41 DEBORAH KENNEDY MOUNTAIN DANCER 4 34KM GR 13377 11341/05/NO KELANNE STUD   9.15 10.9 41     G1
42 WENDY MILES SHIDUKE 3 34KM GR 10762 9996/05/NO     10.10 11.59 44     G2
43 SALLY ROSS CORIOLANDUS 3 34KM GR 10154 5843/05/ADV R/W BRIGID FAIRMAN   10.05 12.5 48     G3
44 BRIGID FAIRMAN FOXHILLS MIA KARA GREY 3 34KM GR ? 1151/05/ADV R/W SALLY ROSS   10.05 12.5 36     G1
45 ROSE COOK MAKATA 3 34KM GR 10174 9150/05/ADV R/W KATIE COLLIER   10.50 10.91 45     G3
46 LESLEY GROVES DJINSHASA 3 34KM GR 10992 3841/05/INT R/W M MONTGOMERIE   10.15 W/D        
47 JANE COOK QUINN 3 34KM GR 11192 3674/05/ADV R/W LEO DAVENPORT   10.20 11.86 42     G2
48 C SUTHERLAND RAMJAM 3 34KM GR 11660 3964/05/INT R/W ANITA OWEN   10.30 11.53 60     COMP
                             
49 JANICE RANGER CHESNEY 3 34KM GR 10720 9003/05/ADV R/W GEORGIE CALCUTT   10.25 10.97 42     SSR
50 GEOGIE CULCUTT SAHARAS GEM 3 34KM GR 10826 0224/05/AD R/W JANICE RANGER   10.25 10.97 33     G1
51 SARAH CAREY CROSSWINDS BOREUS 3 34KM GR 12036 7418/05/INT     10.10 14.4 41     G1
52 CLAUDIA CHRISTOPHER COBWEBB 3 34KM GR 10254 7224/05/ADV     10.15 12.22 36     G1
53 T SPREADBOROUGH MORGAN OF MAYFORD 3 34KM GR 10212 1536/05/ADV R/W MARNIE WOODS   10.35 11.21 43     G1
54 MARNIE WOODS WITCHCRAFT 3 34KM GR 13654 10022/05/INT R/W T SPREADBOROUGH   10.35 11.21 52     G4
55 ANNETTE GORDON ROYAL ANN 3 34KM GR 11162 4128/05/ADV     10.35          
56 MIV FAGG ALIS YATEEN 3 34KM GR 10615 10091/05/INT     10.25 12.14 46     G2
57 PAT CORRIDON SPUD 3 34KM GR 11504 4451/05/ADV R/W VAL POINTER   10.40 12.99 62     COMP
58 VAL POINTER CROWN PRINCE 3 34KM GR 11818 9698/05/INT R/W PAT CORRIDON   10.40 12.99 42     G3
59 ANITA HARPER BISHA 3 34KM GR 11013 2382/05/INT R/W V HERBERT-GRIF   10.50 11.53 51     G4
60 V HERBERT-GRIFFITHS FRANKINCENSE 3 34KM GR 11779 2408/05/ADV R/W ANITA HARPER   10.50 11.53 40     G1
61 LAUARA WHEELER CRYSTAL ROSETTE 4 34KM GR 13527 11141/05/NO R/W SHIRLEY LOWMAN   9.05 10.57 38     G1
62 VICTORIA LAWSON MOONLIGHT RHAPSODY 4 34KM GR 13614 0779/05/ADV R/W KATIE HOLLAND   10.45 11.72 44     G1
63 KATIE HOLLAND MOONLIGHT POLONAISE 4 34KM GR 13596 11079/05/NO R/W E McQUILLEN   10.45 11.72 46     G2
64 ERICA McQUILLEN MOONLIGHT SONATA 4 34KM GR 11181 11078/05/NO R/W KATIE HOLLAND   10.45 11.72 46     G2
65 MAGGIE PARKER SNOW LEOPARD 3 34KM GR 10369 9160/05/AD     10.30 W/D        
66 KAREN CARRUTHERS ACKHAR QISSA 4 34KM GR 11131 ?     10.40 11.59 52     G4
67 CAROL McLEAN TARBA 4 34KM GR 10424 10894/05/NO     10.50 PLEASURE RIDE      
68 JILL PEACHY MISTRAL 3 34KM GR 12248 0513/05/ADV     10.20 W/D        
69 KAITE COLLIER CHIDDOCK WILD MINK 4 34KM GR 13465 11047/05.NO R/W ROSE COOK   10.50 10.91 40     G1
70 DONNA HOLT COCO CHANEL 4 34KM GR 13662 11350/05/NO     10.50 11.93 43     G1
71 LEO DAVENPORT CROWN PRINCE OF SILVER BLUE 4 34KM GR 10114 11186/05.NO R/W JANE COOK   10.20 11.86 43     G1
72 PAULA COLLINS NYMPH 4 34KM GR T.B.B T.B.B R/W PENNY HOOK   10.55 11.15 40     G1
73 PENNY HOOK SHILOH 4 34KM GR 11829 9534/05/NO R/W PAULA COLLINS   10.55 11.15 47     G2
74 STEVE MANSFIELD LOLLIPOP 4 34KM GR 13121 10518/05/NO     10.55 LAME        
75 TRACEY ROBSON GOLDEN ROMANY HONOUR 4 34KM SS 13590 11234/05/NO     11.05 10.36 50     G3
76 C BAKER MIRAGE MIST 4 34KM GR 10549 10156/05/NO START TIME WIV DOVEY   11.00 11.72 60     COMP
77 ANITA OWEN MIDNIGHT FORESTER 4 34KM GR 11506 9369/05/NO R/W C SUTHERLAND   10.30 11.53 38     G1
78 SALLY CLAY MILLIE I 4 34KM GR 167 11255/05/NO     11.05 11.66 48     G2
79 ROBERT LISTER LADY SO BOLD 4 34KM GR 12874 10298/05/NO       11.1 46     G2
80 EMMA SACKETT SASHA 4 34KM GR 13078 WAITING R/W PAULA BEATTIE   11.10 10.57 46     G2
81 PAULA BEATTIE BOB 'DE' MOB 4 34KM GR 13699 11403/05/NO R/W DAVAN BEATTIE   11.10 10.57 53     COMP
82 DAVIAN BEATTIE MAGIQUE CRACKA 4 34KM GR 13700 11404/05/NO R/W PAULA BEATTIE   11.10 10.57 48     G2
83 LUCIA SMITH PONGO 4 26KM GR 13669 11362/05/NO R/W EMMA BYATT   11.15 8.91 44     G3
84 EMMA BYATT KARAMBA 4 34KM GR 10045 10163/05/NO R/W LUCIA SMITH   11.15 8.91 50     COMP
85 C RICHARD-SHRIEVES KATKIN 4 34KM GR 13642 11320/05/NO R/W BOB BYATT   11.20 8.91 46     G3
86 BOB BYATT BOLEWEAVEL 4 34KM GR 13351 10925/05/NO C RICHARD SHRIEVES   11.20 8.91 46     G3
87 SIMON BROWNING DALBY FOREST ESQ 4 34KM GR 13093 10561/05/NO     11.15 9.49 45     G2

Do you and your horse compete regularly in Endurance Racing ? Or maybe you would like to see a feature on the site? If so then send the address and/or (URL) with your feature to endurance@arabianlines.com
RETURN TO MAIN INDEX PAGE

IF YOUR MAIN MENU IS MISSING THEN CLICK HERE
© Arabian Lines 2001 - 2005 All Rights Reserved